Our website has moved!
News
The weather is not looking like we will be able to ship UPS this week. We apologize for the delay and inconvenience as we cannot control the weather.
We are currently working on rebuilding our rat inventory. Estimated availability will be updated daily. We apologize for any inconvenience & delay.
*NEW ASF Box Lots!*
We now have Adult, Large, and Jumbo ASF’s in Box Lots!
Make sure to follow our social media pages for some discounts!
@ctcrodents on Instagram and Facebook.
Ontario free shipping Blue Zone: Order minimum – $150, Under $150 – $25 Freight
Ontario free shipping Pink Zone: Order minimum – $200, Under $200 – $50 Freight
Ontario free shipping Orange Zone: Order minimum – $400, Under $400 – $100 Freight
Ontario free shipping Black Zone: Quote basis only
All Air Canada/WestJet flights are on Mondays. Payments due before 12 Noon in order to go out the same week.
Please send all payments to Ctcrpayments@gmail.com
For any shipping inquiries AFTER payment has been made, please email Ctcrshipping@gmail.com
Delivery Schedule
25 Pinkies | 1g-2g | $17.50 (.70 ea) |
25 Fuzzies | 3g-6g | $20.00 (.80 ea) |
25 Hoppers | 7g-11g | $22.50 (.90 ea) |
25 Weanling | 12g-18g | $25.00 (1.00 ea) |
25 Mouse | 19g-29g | $30.00 (1.20 ea) |
20 Mouse Retired Breeder | 30g+ | $28.00 (1.40 ea) |
25 Pinkies | 5g-12g | $32.50 (1.30 ea) |
25 Fuzzies | 13g-19g | $38.75 (1.55 ea) |
20 Pups 400 Pups | 20g-34g | $40.00 (2.00 ea) $600.00 (1.50 ea) |
10 Weanling 220 Weanling | 35g-50g | $23.00 (2.30 ea) $385.00 (1.75 ea) |
10 Small 180 Small | 51g-70g | $26.00 (2.60 ea) $360.00 (2.00 ea) |
15 Small+ 180 Small+ | 71g-90g | $45.00 (3.00 ea) $414.00 (2.30 ea) |
10 Medium 120 Medium | 91g-120g | $33.00 (3.30 ea) $312.00 (2.60 ea) |
10 Medium+ 110 Medium+ | 121g-150g | $36.00 (3.60 ea) $330.00 (3.00 ea) |
10 Medium++ 90 Medium++ | 151g-180g | $39.00 (3.90 ea) $288.00 (3.20 ea) |
8 Large 72 Large | 181g-220g | $33.60 (4.20 ea) $252.00 (3.50 ea) |
6 Large+ 54 Large+ | 221g-250g | $27.00 (4.50 ea) $205.20 (3.50 ea) |
5 Large++ 45 Large++ | 251g-300g | $22.50 (4.50 ea) $144.00 (3.20 ea) |
5 Large+++ 40 Large+++ | 301g-350g | $24.00 (4.80 ea) $128.00 (3.20 ea) |
5 Jumbo 35 Jumbo | 351g-400g | $27.00 (5.40 ea) *Sold Out $133.00 (3.80 ea) *Sold Out |
4 Jumbo+ 28 Jumbo+ | 400g+ | $24.00 (6.00 ea) *Sold Out $126.00 (4.50 ea) *Sold Out |
20 Chicks | 30g-50g | $11.00 (0.65ea) |
280 Chicks | 30g-50g | $126.00 (0.45ea) |
25 Pinkies | 1g-3g | $10.00 (0.40 ea) |
25 Fuzzies | 4g-7g | $15.00 (0.60 ea) |
25 Pups | 8g-14g | $20.00 (0.80 ea) |
25 Weans | 15g-19g | $25.00 (1.00 ea) |
20 Sub-Adult | 20g-29g | $24.00 (1.20 ea) |
12 Adult 240 Adult | 30g-39g | $16.80 (1.40 ea) $264.00 (1.10 ea) |
10 Large 200 Large | 40g-49g | $16.00 (1.60 ea) $260.00 (1.30 ea) |
10 Jumbo 160 Jumbo | 50g-80g | $24.00 (2.40 ea) $336.00 (2.10 ea) |
8 Jumbo+ | 80g+ | $24.80 (3.10 ea) *Sold Out |
Box Lots – Rats | ||
Breeder Box Lot | 20 Lrg++, 20 Lrg+++, 20 Jumbo, 20 Jumbo+ | $260.00 *Sold Out |
Prey Species | DM% | Crude Protein % | Crude Fat % | Ash % | Gross Energy Kcal/g | Age/Size |
Rat “Rattus Norvegicus” | 20.8 | 57.9 | 23.7 | 12.2 | 5.30a | Neonatal 10g< |
Rat “Rattus Norvegicus” | 30 | 56.1 | 27.5 | 14.8 | 5.55a | Juvenile 10-5g |
Rat “Rattus Norvegicus” | 33.9 | 61.8 | 32.6 | 9.8 | 6.37a | Adult or >50g |
Mouse “Mus Domesticus” | 19.1 | 64.2 | 17 | 9.7 | 4.87a | Neonatal 3g< |
Mouse “Mus Domesticus” | 18.2 | 44.2 | 30.1 | 8.5 | 6.65a | Juvenile 3-10g |
Mouse “Mus Domesticus” | 32.7 | 55.8 | 23.6 | 11.8 | 5.25a | Adult or >10g |
Office Hours
-Monday 8-4pm -Tuesday 8-4pm
-Wednesday 8-4pm -Thursday 8-4pm
-Friday “Closed” -Saturday “Closed”
-Sunday “Closed”
Email: Coasttocoastrodentsales@gmail.com
Phone: 905 439 6533